Motif 691 (n=49)
Position-wise Probabilities
Download
uniprot | genes | site | source | protein | function |
---|---|---|---|---|---|
P0CG47 | UBB | S20 | ochoa | Polyubiquitin-B [Cleaved into: Ubiquitin] | [Ubiquitin]: Exists either covalently attached to another protein, or free (unanchored). When covalently bound, it is conjugated to target proteins via an isopeptide bond either as a monomer (monoubiquitin), a polymer linked via different Lys residues of the ubiquitin (polyubiquitin chains) or a linear polymer linked via the initiator Met of the ubiquitin (linear polyubiquitin chains). Polyubiquitin chains, when attached to a target protein, have different functions depending on the Lys residue of the ubiquitin that is linked: Lys-6-linked may be involved in DNA repair; Lys-11-linked is involved in ERAD (endoplasmic reticulum-associated degradation) and in cell-cycle regulation; Lys-29-linked is involved in proteotoxic stress response and cell cycle; Lys-33-linked is involved in kinase modification; Lys-48-linked is involved in protein degradation via the proteasome; Lys-63-linked is involved in endocytosis, DNA-damage responses as well as in signaling processes leading to activation of the transcription factor NF-kappa-B. Linear polymer chains formed via attachment by the initiator Met lead to cell signaling. Ubiquitin is usually conjugated to Lys residues of target proteins, however, in rare cases, conjugation to Cys or Ser residues has been observed. When polyubiquitin is free (unanchored-polyubiquitin), it also has distinct roles, such as in activation of protein kinases, and in signaling. {ECO:0000269|PubMed:16543144, ECO:0000269|PubMed:34239127, ECO:0000303|PubMed:19754430}. |
P0CG48 | UBC | S20 | ochoa | Polyubiquitin-C [Cleaved into: Ubiquitin] | [Ubiquitin]: Exists either covalently attached to another protein, or free (unanchored). When covalently bound, it is conjugated to target proteins via an isopeptide bond either as a monomer (monoubiquitin), a polymer linked via different Lys residues of the ubiquitin (polyubiquitin chains) or a linear polymer linked via the initiator Met of the ubiquitin (linear polyubiquitin chains). Polyubiquitin chains, when attached to a target protein, have different functions depending on the Lys residue of the ubiquitin that is linked: Lys-6-linked may be involved in DNA repair; Lys-11-linked is involved in ERAD (endoplasmic reticulum-associated degradation) and in cell-cycle regulation; Lys-29-linked is involved in proteotoxic stress response and cell cycle; Lys-33-linked is involved in kinase modification; Lys-48-linked is involved in protein degradation via the proteasome; Lys-63-linked is involved in endocytosis, DNA-damage responses as well as in signaling processes leading to activation of the transcription factor NF-kappa-B. Linear polymer chains formed via attachment by the initiator Met lead to cell signaling. Ubiquitin is usually conjugated to Lys residues of target proteins, however, in rare cases, conjugation to Cys or Ser residues has been observed. When polyubiquitin is free (unanchored-polyubiquitin), it also has distinct roles, such as in activation of protein kinases, and in signaling. During ubiquitination, the acceptor ubiquitin is positioned in the active site via direct interaction with the E2 ubiquitin-conjugating enzymes such as UBE2R2 (PubMed:38326650). As a monoubiquitin, its C-terminal glycine is recognized as a C-degron by Cul2-RING (CRL2) E3 ubiquitin-protein ligase complexes (PubMed:39548056). {ECO:0000269|PubMed:16543144, ECO:0000269|PubMed:34239127, ECO:0000269|PubMed:38326650, ECO:0000269|PubMed:39548056, ECO:0000303|PubMed:19754430}. |
P62979 | RPS27A | S20 | ochoa | Ubiquitin-ribosomal protein eS31 fusion protein (Ubiquitin carboxyl extension protein 80) [Cleaved into: Ubiquitin; Small ribosomal subunit protein eS31 (40S ribosomal protein S27a)] | [Ubiquitin]: Exists either covalently attached to another protein, or free (unanchored). When covalently bound, it is conjugated to target proteins via an isopeptide bond either as a monomer (monoubiquitin), a polymer linked via different Lys residues of the ubiquitin (polyubiquitin chains) or a linear polymer linked via the initiator Met of the ubiquitin (linear polyubiquitin chains). Polyubiquitin chains, when attached to a target protein, have different functions depending on the Lys residue of the ubiquitin that is linked: Lys-6-linked may be involved in DNA repair; Lys-11-linked is involved in ERAD (endoplasmic reticulum-associated degradation) and in cell-cycle regulation; Lys-29-linked is involved in proteotoxic stress response and cell cycle; Lys-33-linked is involved in kinase modification; Lys-48-linked is involved in protein degradation via the proteasome; Lys-63-linked is involved in endocytosis, DNA-damage responses as well as in signaling processes leading to activation of the transcription factor NF-kappa-B. Linear polymer chains formed via attachment by the initiator Met lead to cell signaling. Ubiquitin is usually conjugated to Lys residues of target proteins, however, in rare cases, conjugation to Cys or Ser residues has been observed. When polyubiquitin is free (unanchored-polyubiquitin), it also has distinct roles, such as in activation of protein kinases, and in signaling. {ECO:0000269|PubMed:16543144, ECO:0000269|PubMed:34239127, ECO:0000303|PubMed:19754430}.; FUNCTION: [Small ribosomal subunit protein eS31]: Component of the 40S subunit of the ribosome (PubMed:23636399, PubMed:9582194). Part of the small subunit (SSU) processome, first precursor of the small eukaryotic ribosomal subunit. During the assembly of the SSU processome in the nucleolus, many ribosome biogenesis factors, an RNA chaperone and ribosomal proteins associate with the nascent pre-rRNA and work in concert to generate RNA folding, modifications, rearrangements and cleavage as well as targeted degradation of pre-ribosomal RNA by the RNA exosome (PubMed:23636399, PubMed:34516797). {ECO:0000269|PubMed:23636399, ECO:0000269|PubMed:34516797, ECO:0000305|PubMed:9582194}. |
P62987 | UBA52 | S20 | ochoa | Ubiquitin-ribosomal protein eL40 fusion protein (CEP52) (Ubiquitin A-52 residue ribosomal protein fusion product 1) [Cleaved into: Ubiquitin; Large ribosomal subunit protein eL40 (60S ribosomal protein L40) (rpL40)] | [Ubiquitin]: Exists either covalently attached to another protein, or free (unanchored). When covalently bound, it is conjugated to target proteins via an isopeptide bond either as a monomer (monoubiquitin), a polymer linked via different Lys residues of the ubiquitin (polyubiquitin chains) or a linear polymer linked via the initiator Met of the ubiquitin (linear polyubiquitin chains). Polyubiquitin chains, when attached to a target protein, have different functions depending on the Lys residue of the ubiquitin that is linked: Lys-6-linked may be involved in DNA repair; Lys-11-linked is involved in ERAD (endoplasmic reticulum-associated degradation) and in cell-cycle regulation; Lys-29-linked is involved in proteotoxic stress response and cell cycle; Lys-33-linked is involved in kinase modification; Lys-48-linked is involved in protein degradation via the proteasome; Lys-63-linked is involved in endocytosis, DNA-damage responses as well as in signaling processes leading to activation of the transcription factor NF-kappa-B. Linear polymer chains formed via attachment by the initiator Met lead to cell signaling. Ubiquitin is usually conjugated to Lys residues of target proteins, however, in rare cases, conjugation to Cys or Ser residues has been observed. When polyubiquitin is free (unanchored-polyubiquitin), it also has distinct roles, such as in activation of protein kinases, and in signaling. {ECO:0000269|PubMed:16543144, ECO:0000269|PubMed:34239127, ECO:0000303|PubMed:19754430}.; FUNCTION: [Large ribosomal subunit protein eL40]: Component of the 60S subunit of the ribosome (PubMed:23169626, PubMed:23636399, PubMed:32669547, PubMed:39048817, PubMed:39103523). Ribosomal protein L40 is essential for translation of a subset of cellular transcripts, and especially for cap-dependent translation of vesicular stomatitis virus mRNAs (PubMed:23169626, PubMed:23636399, PubMed:32669547, PubMed:39048817, PubMed:39103523). {ECO:0000269|PubMed:23169626, ECO:0000269|PubMed:23636399, ECO:0000269|PubMed:32669547, ECO:0000269|PubMed:39048817, ECO:0000269|PubMed:39103523}. |
Q09666 | AHNAK | T590 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S613 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | T651 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S660 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | T718 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S781 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S793 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S1023 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S1042 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S1170 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S1298 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S1344 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | T1472 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S1542 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S1744 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S1802 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | T1885 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S2138 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | T2147 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S2423 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S2542 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S2600 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S2670 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S2926 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S2984 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S3054 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S3112 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S3240 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | T3625 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S3634 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S4092 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S4220 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S4360 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S4614 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S4803 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S4812 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S4870 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S5190 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S5293 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S5318 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q09666 | AHNAK | S5620 | ochoa | Neuroblast differentiation-associated protein AHNAK (Desmoyokin) | May be required for neuronal cell differentiation. |
Q8IVF2 | AHNAK2 | S1198 | ochoa | Protein AHNAK2 | None |
Q8IVF2 | AHNAK2 | S2179 | ochoa | Protein AHNAK2 | None |
Q8IVF2 | AHNAK2 | S4324 | ochoa | Protein AHNAK2 | None |
Q8IVF2 | AHNAK2 | S4425 | ochoa | Protein AHNAK2 | None |
Download
reactome_id | name | p | -log10_p |
---|---|---|---|
R-HSA-9706377 | FLT3 signaling by CBL mutants | 2.496114e-12 | 11.603 |
R-HSA-9683683 | Maturation of protein E | 4.257372e-12 | 11.371 |
R-HSA-9694493 | Maturation of protein E | 4.257372e-12 | 11.371 |
R-HSA-937042 | IRAK2 mediated activation of TAK1 complex | 2.153577e-11 | 10.667 |
R-HSA-9828211 | Regulation of TBK1, IKKε-mediated activation of IRF3, IRF7 upon TLR3 ligation | 1.520872e-11 | 10.818 |
R-HSA-8948747 | Regulation of PTEN localization | 1.038980e-11 | 10.983 |
R-HSA-3785653 | Myoclonic epilepsy of Lafora | 1.520872e-11 | 10.818 |
R-HSA-1253288 | Downregulation of ERBB4 signaling | 1.520872e-11 | 10.818 |
R-HSA-9637628 | Modulation by Mtb of host immune system | 1.520872e-11 | 10.818 |
R-HSA-8849469 | PTK6 Regulates RTKs and Their Effectors AKT1 and DOK1 | 1.520872e-11 | 10.818 |
R-HSA-9014325 | TICAM1,TRAF6-dependent induction of TAK1 complex | 2.965661e-11 | 10.528 |
R-HSA-5689877 | Josephin domain DUBs | 2.965661e-11 | 10.528 |
R-HSA-9664873 | Pexophagy | 2.965661e-11 | 10.528 |
R-HSA-9824878 | Regulation of TBK1, IKKε (IKBKE)-mediated activation of IRF3, IRF7 | 5.254619e-11 | 10.279 |
R-HSA-1358803 | Downregulation of ERBB2:ERBB3 signaling | 6.800949e-11 | 10.167 |
R-HSA-9645460 | Alpha-protein kinase 1 signaling pathway | 3.988176e-11 | 10.399 |
R-HSA-2691232 | Constitutive Signaling by NOTCH1 HD Domain Mutants | 6.800949e-11 | 10.167 |
R-HSA-2691230 | Signaling by NOTCH1 HD Domain Mutants in Cancer | 6.800949e-11 | 10.167 |
R-HSA-9013973 | TICAM1-dependent activation of IRF3/IRF7 | 5.254619e-11 | 10.279 |
R-HSA-209560 | NF-kB is activated and signals survival | 5.254619e-11 | 10.279 |
R-HSA-937039 | IRAK1 recruits IKK complex | 6.800949e-11 | 10.167 |
R-HSA-8866427 | VLDLR internalisation and degradation | 6.800949e-11 | 10.167 |
R-HSA-975144 | IRAK1 recruits IKK complex upon TLR7/8 or 9 stimulation | 6.800949e-11 | 10.167 |
R-HSA-8876493 | InlA-mediated entry of Listeria monocytogenes into host cells | 3.988176e-11 | 10.399 |
R-HSA-209543 | p75NTR recruits signalling complexes | 6.800949e-11 | 10.167 |
R-HSA-937072 | TRAF6-mediated induction of TAK1 complex within TLR4 complex | 1.351590e-10 | 9.869 |
R-HSA-975163 | IRAK2 mediated activation of TAK1 complex upon TLR7/8 or 9 stimulation | 1.088947e-10 | 9.963 |
R-HSA-110312 | Translesion synthesis by REV1 | 1.351590e-10 | 9.869 |
R-HSA-174490 | Membrane binding and targetting of GAG proteins | 8.665602e-11 | 10.062 |
R-HSA-174495 | Synthesis And Processing Of GAG, GAGPOL Polyproteins | 1.088947e-10 | 9.963 |
R-HSA-205043 | NRIF signals cell death from the nucleus | 1.088947e-10 | 9.963 |
R-HSA-8875360 | InlB-mediated entry of Listeria monocytogenes into host cell | 1.351590e-10 | 9.869 |
R-HSA-2173791 | TGF-beta receptor signaling in EMT (epithelial to mesenchymal transition) | 1.351590e-10 | 9.869 |
R-HSA-168927 | TICAM1, RIP1-mediated IKK complex recruitment | 1.351590e-10 | 9.869 |
R-HSA-5684264 | MAP3K8 (TPL2)-dependent MAPK1/3 activation | 1.088947e-10 | 9.963 |
R-HSA-1295596 | Spry regulation of FGF signaling | 1.351590e-10 | 9.869 |
R-HSA-193639 | p75NTR signals via NF-kB | 1.351590e-10 | 9.869 |
R-HSA-5656121 | Translesion synthesis by POLI | 1.659067e-10 | 9.780 |
R-HSA-9758274 | Regulation of NF-kappa B signaling | 1.659067e-10 | 9.780 |
R-HSA-9708530 | Regulation of BACH1 activity | 1.659067e-10 | 9.780 |
R-HSA-9706369 | Negative regulation of FLT3 | 1.659067e-10 | 9.780 |
R-HSA-5655862 | Translesion synthesis by POLK | 2.016206e-10 | 9.695 |
R-HSA-3134975 | Regulation of innate immune responses to cytosolic DNA | 2.016206e-10 | 9.695 |
R-HSA-936964 | Activation of IRF3, IRF7 mediated by TBK1, IKKε (IKBKE) | 2.016206e-10 | 9.695 |
R-HSA-975110 | TRAF6 mediated IRF7 activation in TLR7/8 or 9 signaling | 2.016206e-10 | 9.695 |
R-HSA-4641263 | Regulation of FZD by ubiquitination | 2.428074e-10 | 9.615 |
R-HSA-3229121 | Glycogen storage diseases | 2.428074e-10 | 9.615 |
R-HSA-9613829 | Chaperone Mediated Autophagy | 2.899988e-10 | 9.538 |
R-HSA-6804760 | Regulation of TP53 Activity through Methylation | 2.899988e-10 | 9.538 |
R-HSA-110320 | Translesion Synthesis by POLH | 3.437506e-10 | 9.464 |
R-HSA-174048 | APC/C:Cdc20 mediated degradation of Cyclin B | 3.437506e-10 | 9.464 |
R-HSA-937041 | IKK complex recruitment mediated by RIP1 | 3.437506e-10 | 9.464 |
R-HSA-912631 | Regulation of signaling by CBL | 3.437506e-10 | 9.464 |
R-HSA-5696397 | Gap-filling DNA repair synthesis and ligation in GG-NER | 5.502935e-10 | 9.259 |
R-HSA-179409 | APC-Cdc20 mediated degradation of Nek2A | 4.732811e-10 | 9.325 |
R-HSA-450321 | JNK (c-Jun kinases) phosphorylation and activation mediated by activated human ... | 4.732811e-10 | 9.325 |
R-HSA-8876384 | Listeria monocytogenes entry into host cells | 5.502935e-10 | 9.259 |
R-HSA-6807004 | Negative regulation of MET activity | 4.046431e-10 | 9.393 |
R-HSA-175474 | Assembly Of The HIV Virion | 5.502935e-10 | 9.259 |
R-HSA-450302 | activated TAK1 mediates p38 MAPK activation | 5.502935e-10 | 9.259 |
R-HSA-9636383 | Prevention of phagosomal-lysosomal fusion | 4.732811e-10 | 9.325 |
R-HSA-2979096 | NOTCH2 Activation and Transmission of Signal to the Nucleus | 4.732811e-10 | 9.325 |
R-HSA-9931295 | PD-L1(CD274) glycosylation and translocation to plasma membrane | 4.732811e-10 | 9.325 |
R-HSA-9705462 | Inactivation of CSF3 (G-CSF) signaling | 5.502935e-10 | 9.259 |
R-HSA-3322077 | Glycogen synthesis | 4.046431e-10 | 9.393 |
R-HSA-5637815 | Signaling by Ligand-Responsive EGFR Variants in Cancer | 4.732811e-10 | 9.325 |
R-HSA-1236382 | Constitutive Signaling by Ligand-Responsive EGFR Cancer Variants | 4.732811e-10 | 9.325 |
R-HSA-2173788 | Downregulation of TGF-beta receptor signaling | 6.363339e-10 | 9.196 |
R-HSA-9013507 | NOTCH3 Activation and Transmission of Signal to the Nucleus | 6.363339e-10 | 9.196 |
R-HSA-9954716 | ZNF598 and the Ribosome-associated Quality Trigger (RQT) complex dissociate a ri... | 6.493858e-10 | 9.187 |
R-HSA-110314 | Recognition of DNA damage by PCNA-containing replication complex | 8.382337e-10 | 9.077 |
R-HSA-5689901 | Metalloprotease DUBs | 1.084694e-09 | 8.965 |
R-HSA-2122948 | Activated NOTCH1 Transmits Signal to the Nucleus | 1.084694e-09 | 8.965 |
R-HSA-9637687 | Suppression of phagosomal maturation | 1.084694e-09 | 8.965 |
R-HSA-1643713 | Signaling by EGFR in Cancer | 1.084694e-09 | 8.965 |
R-HSA-9692914 | SARS-CoV-1-host interactions | 1.161676e-09 | 8.935 |
R-HSA-8866652 | Synthesis of active ubiquitin: roles of E1 and E2 enzymes | 1.226525e-09 | 8.911 |
R-HSA-917729 | Endosomal Sorting Complex Required For Transport (ESCRT) | 1.551387e-09 | 8.809 |
R-HSA-9615710 | Late endosomal microautophagy | 1.551387e-09 | 8.809 |
R-HSA-5656169 | Termination of translesion DNA synthesis | 1.551387e-09 | 8.809 |
R-HSA-901032 | ER Quality Control Compartment (ERQC) | 1.226525e-09 | 8.911 |
R-HSA-5654732 | Negative regulation of FGFR3 signaling | 1.381815e-09 | 8.860 |
R-HSA-5654733 | Negative regulation of FGFR4 signaling | 1.551387e-09 | 8.809 |
R-HSA-5357956 | TNFR1-induced NF-kappa-B signaling pathway | 1.226525e-09 | 8.911 |
R-HSA-5205685 | PINK1-PRKN Mediated Mitophagy | 1.381815e-09 | 8.860 |
R-HSA-9674555 | Signaling by CSF3 (G-CSF) | 1.551387e-09 | 8.809 |
R-HSA-8863795 | Downregulation of ERBB2 signaling | 1.736087e-09 | 8.760 |
R-HSA-211733 | Regulation of activated PAK-2p34 by proteasome mediated degradation | 1.936788e-09 | 8.713 |
R-HSA-162588 | Budding and maturation of HIV virion | 1.936788e-09 | 8.713 |
R-HSA-936440 | Negative regulators of DDX58/IFIH1 signaling | 1.936788e-09 | 8.713 |
R-HSA-182971 | EGFR downregulation | 1.936788e-09 | 8.713 |
R-HSA-9833109 | Evasion by RSV of host interferon responses | 1.936788e-09 | 8.713 |
R-HSA-2173795 | Downregulation of SMAD2/3:SMAD4 transcriptional activity | 2.154384e-09 | 8.667 |
R-HSA-5675482 | Regulation of necroptotic cell death | 2.389795e-09 | 8.622 |
R-HSA-5654726 | Negative regulation of FGFR1 signaling | 2.389795e-09 | 8.622 |
R-HSA-5696394 | DNA Damage Recognition in GG-NER | 2.643965e-09 | 8.578 |
R-HSA-180534 | Vpu mediated degradation of CD4 | 2.643965e-09 | 8.578 |
R-HSA-5696400 | Dual Incision in GG-NER | 2.917862e-09 | 8.535 |
R-HSA-75815 | Ubiquitin-dependent degradation of Cyclin D | 2.917862e-09 | 8.535 |
R-HSA-349425 | Autodegradation of the E3 ubiquitin ligase COP1 | 2.917862e-09 | 8.535 |
R-HSA-168638 | NOD1/2 Signaling Pathway | 2.917862e-09 | 8.535 |
R-HSA-5654727 | Negative regulation of FGFR2 signaling | 2.917862e-09 | 8.535 |
R-HSA-901042 | Calnexin/calreticulin cycle | 2.917862e-09 | 8.535 |
R-HSA-1980145 | Signaling by NOTCH2 | 2.917862e-09 | 8.535 |
R-HSA-9680350 | Signaling by CSF1 (M-CSF) in myeloid cells | 2.917862e-09 | 8.535 |
R-HSA-5205647 | Mitophagy | 2.917862e-09 | 8.535 |
R-HSA-9948299 | Ribosome-associated quality control | 4.516708e-09 | 8.345 |
R-HSA-8854050 | FBXL7 down-regulates AURKA during mitotic entry and in early mitosis | 3.212477e-09 | 8.493 |
R-HSA-174113 | SCF-beta-TrCP mediated degradation of Emi1 | 3.212477e-09 | 8.493 |
R-HSA-4641258 | Degradation of DVL | 3.867948e-09 | 8.413 |
R-HSA-450408 | AUF1 (hnRNP D0) binds and destabilizes mRNA | 3.528825e-09 | 8.452 |
R-HSA-180585 | Vif-mediated degradation of APOBEC3G | 3.528825e-09 | 8.452 |
R-HSA-5689896 | Ovarian tumor domain proteases | 3.867948e-09 | 8.413 |
R-HSA-4641257 | Degradation of AXIN | 3.867948e-09 | 8.413 |
R-HSA-9762114 | GSK3B and BTRC:CUL1-mediated-degradation of NFE2L2 | 3.867948e-09 | 8.413 |
R-HSA-9929356 | GSK3B-mediated proteasomal degradation of PD-L1(CD274) | 4.618791e-09 | 8.335 |
R-HSA-169911 | Regulation of Apoptosis | 3.212477e-09 | 8.493 |
R-HSA-69541 | Stabilization of p53 | 4.618791e-09 | 8.335 |
R-HSA-5213460 | RIPK1-mediated regulated necrosis | 4.230907e-09 | 8.374 |
R-HSA-6804757 | Regulation of TP53 Degradation | 3.528825e-09 | 8.452 |
R-HSA-6806003 | Regulation of TP53 Expression and Degradation | 4.618791e-09 | 8.335 |
R-HSA-2173796 | SMAD2/SMAD3:SMAD4 heterotrimer regulates transcription | 3.867948e-09 | 8.413 |
R-HSA-3769402 | Deactivation of the beta-catenin transactivating complex | 3.867948e-09 | 8.413 |
R-HSA-2559585 | Oncogene Induced Senescence | 3.212477e-09 | 8.493 |
R-HSA-9648002 | RAS processing | 4.618791e-09 | 8.335 |
R-HSA-8964043 | Plasma lipoprotein clearance | 4.618791e-09 | 8.335 |
R-HSA-9682385 | FLT3 signaling in disease | 3.528825e-09 | 8.452 |
R-HSA-9646399 | Aggrephagy | 5.032710e-09 | 8.298 |
R-HSA-5696395 | Formation of Incision Complex in GG-NER | 5.032710e-09 | 8.298 |
R-HSA-8941858 | Regulation of RUNX3 expression and activity | 5.032710e-09 | 8.298 |
R-HSA-9604323 | Negative regulation of NOTCH4 signaling | 5.032710e-09 | 8.298 |
R-HSA-8982491 | Glycogen metabolism | 5.032710e-09 | 8.298 |
R-HSA-110313 | Translesion synthesis by Y family DNA polymerases bypasses lesions on DNA templa... | 5.473800e-09 | 8.262 |
R-HSA-9929491 | SPOP-mediated proteasomal degradation of PD-L1(CD274) | 5.473800e-09 | 8.262 |
R-HSA-5362768 | Hh mutants are degraded by ERAD | 5.473800e-09 | 8.262 |
R-HSA-5676590 | NIK-->noncanonical NF-kB signaling | 5.473800e-09 | 8.262 |
R-HSA-9607240 | FLT3 Signaling | 5.473800e-09 | 8.262 |
R-HSA-9932298 | Degradation of CRY and PER proteins | 5.943220e-09 | 8.226 |
R-HSA-5610785 | GLI3 is processed to GLI3R by the proteasome | 5.943220e-09 | 8.226 |
R-HSA-5610783 | Degradation of GLI2 by the proteasome | 5.943220e-09 | 8.226 |
R-HSA-5610780 | Degradation of GLI1 by the proteasome | 5.943220e-09 | 8.226 |
R-HSA-5675221 | Negative regulation of MAPK pathway | 5.943220e-09 | 8.226 |
R-HSA-9683701 | Translation of Structural Proteins | 5.943220e-09 | 8.226 |
R-HSA-512988 | Interleukin-3, Interleukin-5 and GM-CSF signaling | 6.442153e-09 | 8.191 |
R-HSA-5387390 | Hh mutants abrogate ligand secretion | 6.971805e-09 | 8.157 |
R-HSA-2173789 | TGF-beta receptor signaling activates SMADs | 6.971805e-09 | 8.157 |
R-HSA-5654743 | Signaling by FGFR4 | 6.971805e-09 | 8.157 |
R-HSA-9637690 | Response of Mtb to phagocytosis | 6.971805e-09 | 8.157 |
R-HSA-9010553 | Regulation of expression of SLITs and ROBOs | 7.151361e-09 | 8.146 |
R-HSA-187577 | SCF(Skp2)-mediated degradation of p27/p21 | 7.533406e-09 | 8.123 |
R-HSA-69231 | Cyclin D associated events in G1 | 7.533406e-09 | 8.123 |
R-HSA-69236 | G1 Phase | 7.533406e-09 | 8.123 |
