PDHK3
TYR version of PSPA with Y as phospho-acceptor
Phospho-serine (pS) is a duplicate of phospho-tyrosine (pT) in PSPA
Position-wise Probabilities
Log-Odds: Probabilities / STY Background
Sites with acceptor types representing >8% and count ≥10 are included
S Sites Probabilities
Y Sites Probabilities
Log-Odds: S Sites / S Background
Log-Odds: Y Sites / Y Background
Sites with acceptor types representing >8% and count ≥10 are included
Motif clusters with count ≥ 10 are shown
Download
| substrate_uniprot | site | source | substrate_genes | site_seq |
|---|---|---|---|---|
| A2RRP1 | S473 | Sugiyama | NBAS NAG | APKRSRLETRAGEEDEGEEDsDsDyEISAKARYFGYIKQGL |
| A5A3E0 | Y940 | Sugiyama | POTEF A26C1B | ALDFEQEMATVAsSSSLEKsyELPDGQVItIGNERFRCPEA |
| O43852 | Y47 | Sugiyama | CALU | RVHHEPQLsDKVHNDAQsFDyDHDAFLGAEEAKtFDQLtPE |
| P00533 | Y764 | Sugiyama | EGFR ERBB ERBB1 HER1 | IKELREATSPKANKEILDEAyVMAsVDNPHVCRLLGICLTS |
| P00558 | Y161 | Sugiyama | PGK1 PGKA MIG10 OK/SW-cl.110 | KAEPAKIEAFRAsLSKLGDVyVNDAFGtAHRAHssMVGVNL |
| P04075 | S336 | Sugiyama | ALDOA ALDA | GKKENLKAAQEEYVKRALANsLACQGKytPsGQAGAAAsEs |
| P04075 | S39 | Sugiyama | ALDOA ALDA | IAHRIVAPGKGILAADEstGsIAKRLQsIGtENtEENRRFy |
| P04075 | S46 | Sugiyama | ALDOA ALDA | PGKGILAADEstGsIAKRLQsIGtENtEENRRFyRQLLLtA |
| P04406 | Y314 | Sugiyama | GAPDH GAPD CDABP0047 OK/SW-cl.12 | tFDAGAGIALNDHFVKLIsWyDNEFGysNRVVDLMAHMAsK |
| P04406 | Y320 | Sugiyama | GAPDH GAPD CDABP0047 OK/SW-cl.12 | GIALNDHFVKLIsWyDNEFGysNRVVDLMAHMAsKE_____ |
| P04792 | S82 | Sugiyama | HSPB1 HSP27 HSP28 | AIEsPAVAAPAYsRALsRQLssGVsEIRHtADRWRVsLDVN |
| P06733 | Y44 | Sugiyama | ENO1 ENO1L1 MBPB1 MPB1 | LFtsKGLFRAAVPsGAstGIyEALELRDNDKtRYMGKGVSK |
| P07205 | Y161 | Sugiyama | PGK2 PGKB | KAEPDKIEAFRAsLSKLGDVyVNDAFGtAHRAHSSMVGVNL |
| P07437 | Y50 | Sugiyama | TUBB TUBB5 OK/SW-cl.56 | IDPTGtyHGDsDLQLDRIsVyyNEAtGGKyVPRAILVDLEP |
| P07900 | Y309 | Sugiyama | HSP90AA1 HSP90A HSPC1 HSPCA | ELNKtKPIWtRNPDDItNEEyGEFyKsLtNDWEDHLAVKHF |
| P07900 | Y313 | Sugiyama | HSP90AA1 HSP90A HSPC1 HSPCA | tKPIWtRNPDDItNEEyGEFyKsLtNDWEDHLAVKHFSVEG |
| P08238 | S462 | Sugiyama | HSP90AB1 HSP90B HSPC2 HSPC3 HSPCB | HEDstNRRRLsELLRyHtsQsGDEMtsLsEyVsRMKEtQKs |
| P08238 | Y301 | Sugiyama | HSP90AB1 HSP90B HSPC2 HSPC3 HSPCB | ELNKtKPIWtRNPDDItQEEyGEFyKsLtNDWEDHLAVKHF |
| P08238 | Y305 | Sugiyama | HSP90AB1 HSP90B HSPC2 HSPC3 HSPCB | tKPIWtRNPDDItQEEyGEFyKsLtNDWEDHLAVKHFSVEG |
| P08559 | S232 | SIGNOR|iPTMNet | PDHA1 PHE1A | ALWKLPCIFICENNRYGMGtsVERAAAsTDYYKRGDFIPGL |
| P08559 | S293 | GPS6|SIGNOR|ELM|iPTMNet|PSP | PDHA1 PHE1A | CRSGKGPILMELQTYRyHGHsMsDPGVsyRtREEIQEVRsK |
| P08559 | S300 | GPS6|SIGNOR|ELM|PSP | PDHA1 PHE1A | ILMELQTYRyHGHsMsDPGVsyRtREEIQEVRsKsDPIMLL |
| P08865 | Y156 | Sugiyama | RPSA LAMBR LAMR1 | EAsyVNLPtIALCNTDSPLRyVDIAIPCNNKGAHSVGLMWW |
| P11142 | S40 | Sugiyama | HSPA8 HSC70 HSP73 HSPA10 | VFQHGKVEIIANDQGNRttPsyVAFtDtERLIGDAAKNQVA |
| P12277 | S164 | Sugiyama | CKB CKBB | PHCsRGERRAIEKLAVEALssLDGDLAGRyyALKsMtEAEQ |
| P12277 | Y39 | Sugiyama | CKB CKBB | EFPDLSAHNNHMAKVLtPELyAELRAKSTPSGFTLDDVIQT |
| P17066 | S42 | Sugiyama | HSPA6 HSP70B' | VFQQGRVEILANDQGNRTtPsyVAFtDtERLVGDAAKsQAA |
| P23193 | Y177 | Sugiyama | TCEA1 GTF2S TFIIS | DYIAIGADEEELGSQIEEAIyQEIRNTDMKYKNRVRSRISN |
| P23588 | Y609 | Sugiyama | EIF4B | sASKyAALsVDGEDENEGEDyAE__________________ |
| P29803 | S291 | SIGNOR|PSP | PDHA2 PDHAL | CRSGKGPILMELQTYRyHGHsMsDPGVsyRtREEIQEVRsK |
| P29803 | S298 | PSP | PDHA2 PDHAL | ILMELQTYRyHGHsMsDPGVsyRtREEIQEVRsKRDPIIIL |
| P31946 | S60 | GPS6 | YWHAB | NEERNLLsVAyKNVVGARRSsWRVIsSIEQKTERNEKKQQM |
| P34931 | S42 | Sugiyama | HSPA1L | VFQHGKVEIIANDQGNRttPsyVAFtDtERLIGDAAKNQVA |
| P39019 | Y48 | Sugiyama | RPS19 | LKVPEWVDtVKLAKHKELAPyDENWFytRAAstARHLYLRG |
| P39019 | Y54 | Sugiyama | RPS19 | VDtVKLAKHKELAPyDENWFytRAAstARHLYLRGGAGVGs |
| P48741 | S42 | Sugiyama | HSPA7 HSP70B | VFQQGRVEILANDQGNRTtPsyVAFtDtERLVGDAAKsQAA |
| P50454 | S139 | Sugiyama | SERPINH1 CBP1 CBP2 HSP47 SERPINH2 PIG14 | SNSTARNVTWKLGsRLyGPssVsFADDFVRssKQHYNCEHS |
| P54652 | S41 | Sugiyama | HSPA2 | VFQHGKVEIIANDQGNRttPsyVAFtDtERLIGDAAKNQVA |
| P60660 | Y89 | Sugiyama | MYL6 | HFLPMLQTVAKNKDQGtyEDyVEGLRVFDKEGNGtVMGAEI |
| P60709 | Y240 | Sugiyama | ACTB | ALDFEQEMAtAAssssLEKsyELPDGQVItIGNERFRCPEA |
| P62273 | Y7 | Sugiyama | RPS29 | ______________MGHQQLyWsHPRKFGQGSRSCRVCSNR |
| P62736 | Y242 | Sugiyama | ACTA2 ACTSA ACTVS GIG46 | ALDFENEMAtAAssssLEKsyELPDGQVItIGNERFRCPET |
| P62750 | Y144 | Sugiyama | RPL23A | VNtLIRPDGEKKAYVRLAPDyDALDVANKIGII________ |
| P63261 | Y240 | Sugiyama | ACTG1 ACTG | ALDFEQEMAtAAssssLEKsyELPDGQVItIGNERFRCPEA |
| P63267 | Y241 | Sugiyama | ACTG2 ACTA3 ACTL3 ACTSG | ALDFENEMAtAAssssLEKsyELPDGQVItIGNERFRCPET |
| P67809 | S209 | Sugiyama | YBX1 NSEP1 YB1 | RRRRFPPyyMRRPYGRRPQysNPPVQGEVMEGADNQGAGEQ |
| P68032 | Y242 | Sugiyama | ACTC1 ACTC | ALDFENEMAtAAssssLEKsyELPDGQVItIGNERFRCPET |
| P68133 | Y242 | Sugiyama | ACTA1 ACTA | ALDFENEMAtAAssssLEKsyELPDGQVItIGNERFRCPET |
| P68363 | Y432 | Sugiyama | TUBA1B | GMEEGEFSEAREDMAALEKDyEEVGVDsVEGEGEEEGEEy_ |
| Q01105 | Y146 | Sugiyama | SET | tEFEDIKsGyRIDFyFDENPyFENKVLSKEFHLNEsGDPss |
| Q04917 | S59 | GPS6 | YWHAH YWHA1 | NEDRNLLsVAyKNVVGARRSsWRVIsSIEQKTMADGNEKKL |
| Q06830 | Y116 | Sugiyama | PRDX1 PAGA PAGB TDPX2 | GLGPMNIPLVSDPKRtIAQDyGVLKADEGIsFRGLFIIDDK |
| Q14247 | Y334 | Sugiyama | CTTN EMS1 | KDRMDKNAstFEDVtQVssAyQKTVPVEAVtsKtsNIRANF |
| Q14677 | S166 | Sugiyama | CLINT1 ENTH EPN4 EPNR KIAA0171 | REERKKAKKNKDKyVGVssDsVGGFRysERYDPEPKSKWDE |
| Q15120 | S25 | Sugiyama | PDK3 PDHK3 | RWLLKQPVPKQIERYSRFsPsPLSIKQFLDFGRDNACEKTS |
| Q15120 | S390 | Sugiyama | PDK3 PDHK3 | PVFNKSAWRHYKttPEADDWsNPssEPRDASKYKAKQ____ |
| Q15120 | S393 | Sugiyama | PDK3 PDHK3 | NKSAWRHYKttPEADDWsNPssEPRDASKYKAKQ_______ |
| Q15120 | S394 | Sugiyama | PDK3 PDHK3 | KSAWRHYKttPEADDWsNPssEPRDASKYKAKQ________ |
| Q15120 | T382 | Sugiyama | PDK3 PDHK3 | SSESFERLPVFNKSAWRHYKttPEADDWsNPssEPRDASKY |
| Q15120 | T383 | Sugiyama | PDK3 PDHK3 | SESFERLPVFNKSAWRHYKttPEADDWsNPssEPRDASKYK |
| Q15293 | Y278 | Sugiyama | RCN1 RCN | LNKDGKLDKDEIRHWILPQDyDHAQAEARHLVyESDKNKDE |
| Q562R1 | Y241 | Sugiyama | ACTBL2 | ALDFEQEMVRAAAssSPERsyELPDGQVItIGNERFRCPEA |
| Q6S8J3 | Y940 | Sugiyama | POTEE A26C1A POTE2 | ALDFEQEMAtAAssssLEKsyELPDGQVItIGNERFRCPEA |
| Q71U36 | Y432 | Sugiyama | TUBA1A TUBA3 | GMEEGEFSEAREDMAALEKDyEEVGVDsVEGEGEEEGEEy_ |
| Q86V81 | Y250 | Sugiyama | ALYREF ALY BEF THOC4 | AGRNSKQQLsAEELDAQLDAyNARMDts_____________ |
| Q99613 | S865 | Sugiyama | EIF3C EIF3S8 | HRTEPTAQQNLALQLAEKLGsLVENNERVFDHKQGtyGGyF |
| Q9BYX7 | Y240 | Sugiyama | POTEKP ACTBL3 FKSG30 | ALDSEQEMAMAASSSSVEKsyELPDGQVItIGNERFRCPEA |
| Q9NYF8 | Y383 | Sugiyama | BCLAF1 BTF KIAA0164 | EKGSEKGRAEGEWEDQEALDyFsDKEsGKQKFNDsEGDDtE |
Site Promiscuity
Motif of predicted substrate sequence
Reactome pathways of predicted substrates
Download
| name | reactome_id | p | -log10p | ref_path | ref_path_lowest |
|---|---|---|---|---|---|
| Interferon alpha/beta signaling | R-HSA-909733 | 0.001566 | 2.805 | 0 | 0 |
| RUNX1 regulates expression of components of tight junctions | R-HSA-8935964 | 0.002730 | 2.564 | 0 | 0 |
| Regulation of NFE2L2 gene expression | R-HSA-9818749 | 0.003434 | 2.464 | 0 | 0 |
| Neutrophil degranulation | R-HSA-6798695 | 0.006245 | 2.204 | 0 | 0 |
| Unwinding of DNA | R-HSA-176974 | 0.005993 | 2.222 | 0 | 0 |
| DNA strand elongation | R-HSA-69190 | 0.005911 | 2.228 | 0 | 0 |
| Apoptotic cleavage of cell adhesion proteins | R-HSA-351906 | 0.005067 | 2.295 | 0 | 0 |
| Regulation of MITF-M-dependent genes involved in DNA replication, damage repair and senescence | R-HSA-9825895 | 0.005067 | 2.295 | 0 | 0 |
| Processing of Capped Intron-Containing Pre-mRNA | R-HSA-72203 | 0.008156 | 2.089 | 0 | 0 |
| Formation of the posterior neural plate | R-HSA-9832991 | 0.008056 | 2.094 | 0 | 0 |
| Formation of the cornified envelope | R-HSA-6809371 | 0.010649 | 1.973 | 0 | 0 |
| Alternative Lengthening of Telomeres (ALT) | R-HSA-9006821 | 0.018824 | 1.725 | 0 | 0 |
| Diseases of Telomere Maintenance | R-HSA-9673013 | 0.018824 | 1.725 | 0 | 0 |
| Defective Inhibition of DNA Recombination at Telomere | R-HSA-9670621 | 0.018824 | 1.725 | 0 | 0 |
| Defective Inhibition of DNA Recombination at Telomere Due to ATRX Mutations | R-HSA-9670615 | 0.018824 | 1.725 | 0 | 0 |
| Defective Inhibition of DNA Recombination at Telomere Due to DAXX Mutations | R-HSA-9670613 | 0.018824 | 1.725 | 0 | 0 |
| mRNA Splicing - Minor Pathway | R-HSA-72165 | 0.015202 | 1.818 | 0 | 0 |
| mRNA Splicing - Major Pathway | R-HSA-72163 | 0.016702 | 1.777 | 0 | 0 |
| Regulation of MITF-M-dependent genes involved in pigmentation | R-HSA-9824585 | 0.014471 | 1.840 | 0 | 0 |
| Formation of the anterior neural plate | R-HSA-9823739 | 0.014387 | 1.842 | 0 | 0 |
| Signaling by Hippo | R-HSA-2028269 | 0.018936 | 1.723 | 0 | 0 |
| Signaling by cytosolic PDGFRA and PDGFRB fusion proteins | R-HSA-9673766 | 0.046403 | 1.333 | 0 | 0 |
| Invadopodia formation | R-HSA-8941237 | 0.046403 | 1.333 | 0 | 0 |
| NFE2L2 regulating ER-stress associated genes | R-HSA-9818035 | 0.055424 | 1.256 | 0 | 0 |
| NFE2L2 regulating TCA cycle genes | R-HSA-9818025 | 0.064359 | 1.191 | 0 | 0 |
| NFE2L2 regulating inflammation associated genes | R-HSA-9818026 | 0.064359 | 1.191 | 0 | 0 |
| FLT3 signaling by CBL mutants | R-HSA-9706377 | 0.064359 | 1.191 | 0 | 0 |
| CDH11 homotypic and heterotypic interactions | R-HSA-9833576 | 0.073211 | 1.135 | 0 | 0 |
| SLIT2:ROBO1 increases RHOA activity | R-HSA-8985586 | 0.073211 | 1.135 | 0 | 0 |
| NFE2L2 regulating MDR associated enzymes | R-HSA-9818032 | 0.107794 | 0.967 | 0 | 0 |
| ALK mutants bind TKIs | R-HSA-9700645 | 0.107794 | 0.967 | 0 | 0 |
| Regulation of IFNA/IFNB signaling | R-HSA-912694 | 0.029565 | 1.529 | 0 | 0 |
| NFE2L2 regulates pentose phosphate pathway genes | R-HSA-9818028 | 0.132887 | 0.877 | 0 | 0 |
| Formation of the non-canonical BAF (ncBAF) complex | R-HSA-9933947 | 0.149225 | 0.826 | 0 | 0 |
| Translesion synthesis by POLI | R-HSA-5656121 | 0.173161 | 0.762 | 0 | 0 |
| GRB2:SOS provides linkage to MAPK signaling for Integrins | R-HSA-354194 | 0.173161 | 0.762 | 0 | 0 |
| Translesion synthesis by POLK | R-HSA-5655862 | 0.180989 | 0.742 | 0 | 0 |
| p130Cas linkage to MAPK signaling for integrins | R-HSA-372708 | 0.188745 | 0.724 | 0 | 0 |
| PCNA-Dependent Long Patch Base Excision Repair | R-HSA-5651801 | 0.196427 | 0.707 | 0 | 0 |
| Inhibition of DNA recombination at telomere | R-HSA-9670095 | 0.074223 | 1.129 | 0 | 0 |
| Regulation of signaling by CBL | R-HSA-912631 | 0.204037 | 0.690 | 0 | 0 |
| Abortive elongation of HIV-1 transcript in the absence of Tat | R-HSA-167242 | 0.204037 | 0.690 | 0 | 0 |
| MyD88 deficiency (TLR2/4) | R-HSA-5602498 | 0.219042 | 0.659 | 0 | 0 |
| Transport of Mature mRNA derived from an Intron-Containing Transcript | R-HSA-159236 | 0.042727 | 1.369 | 0 | 0 |
| Gap-filling DNA repair synthesis and ligation in GG-NER | R-HSA-5696397 | 0.226439 | 0.645 | 0 | 0 |
| IRAK4 deficiency (TLR2/4) | R-HSA-5603041 | 0.226439 | 0.645 | 0 | 0 |
| FGFR2 alternative splicing | R-HSA-6803529 | 0.233767 | 0.631 | 0 | 0 |
| RNA Pol II CTD phosphorylation and interaction with CE during HIV infection | R-HSA-167160 | 0.241026 | 0.618 | 0 | 0 |
| RNA Pol II CTD phosphorylation and interaction with CE | R-HSA-77075 | 0.241026 | 0.618 | 0 | 0 |
| Transport of Mature Transcript to Cytoplasm | R-HSA-72202 | 0.055172 | 1.258 | 0 | 0 |
| mRNA 3'-end processing | R-HSA-72187 | 0.111891 | 0.951 | 0 | 0 |
| Gap-filling DNA repair synthesis and ligation in TC-NER | R-HSA-6782210 | 0.124312 | 0.905 | 0 | 0 |
| Dual incision in TC-NER | R-HSA-6782135 | 0.130642 | 0.884 | 0 | 0 |
| Tat-mediated HIV elongation arrest and recovery | R-HSA-167243 | 0.269383 | 0.570 | 0 | 0 |
| Pausing and recovery of Tat-mediated HIV elongation | R-HSA-167238 | 0.269383 | 0.570 | 0 | 0 |
| snRNP Assembly | R-HSA-191859 | 0.133834 | 0.873 | 0 | 0 |
| Metabolism of non-coding RNA | R-HSA-194441 | 0.133834 | 0.873 | 0 | 0 |
| Formation of the HIV-1 Early Elongation Complex | R-HSA-167158 | 0.276306 | 0.559 | 0 | 0 |
| HIV elongation arrest and recovery | R-HSA-167287 | 0.276306 | 0.559 | 0 | 0 |
| Formation of the Early Elongation Complex | R-HSA-113418 | 0.276306 | 0.559 | 0 | 0 |
| Pausing and recovery of HIV elongation | R-HSA-167290 | 0.276306 | 0.559 | 0 | 0 |
| Defective TPR may confer susceptibility towards thyroid papillary carcinoma (TPC) | R-HSA-5619107 | 0.289958 | 0.538 | 0 | 0 |
| IP3 and IP4 transport between cytosol and nucleus | R-HSA-1855196 | 0.296687 | 0.528 | 0 | 0 |
| IP6 and IP7 transport between cytosol and nucleus | R-HSA-1855229 | 0.296687 | 0.528 | 0 | 0 |
| mRNA Splicing | R-HSA-72172 | 0.020786 | 1.682 | 0 | 0 |
| IPs transport between nucleus and cytosol | R-HSA-1855170 | 0.309957 | 0.509 | 0 | 0 |
| Transport of the SLBP independent Mature mRNA | R-HSA-159227 | 0.309957 | 0.509 | 0 | 0 |
| Transport of the SLBP Dependant Mature mRNA | R-HSA-159230 | 0.316498 | 0.500 | 0 | 0 |
| Transcription-Coupled Nucleotide Excision Repair (TC-NER) | R-HSA-6781827 | 0.186923 | 0.728 | 0 | 0 |
| Post-translational protein phosphorylation | R-HSA-8957275 | 0.277395 | 0.557 | 0 | 0 |
| EGFR downregulation | R-HSA-182971 | 0.296687 | 0.528 | 0 | 0 |
| Signaling by cytosolic FGFR1 fusion mutants | R-HSA-1839117 | 0.196427 | 0.707 | 0 | 0 |
| NFE2L2 regulating anti-oxidant/detoxification enzymes | R-HSA-9818027 | 0.316498 | 0.500 | 0 | 0 |
| NFE2L2 regulating tumorigenic genes | R-HSA-9818030 | 0.149225 | 0.826 | 0 | 0 |
| mRNA Capping | R-HSA-72086 | 0.283164 | 0.548 | 0 | 0 |
| Termination of translesion DNA synthesis | R-HSA-5656169 | 0.044264 | 1.354 | 0 | 0 |
| Activation of the pre-replicative complex | R-HSA-68962 | 0.046545 | 1.332 | 0 | 0 |
| Regulation of endogenous retroelements by the Human Silencing Hub (HUSH) complex | R-HSA-9843970 | 0.322978 | 0.491 | 0 | 0 |
| Receptor Mediated Mitophagy | R-HSA-8934903 | 0.116238 | 0.935 | 0 | 0 |
| Translesion synthesis by Y family DNA polymerases bypasses lesions on DNA template | R-HSA-110313 | 0.076950 | 1.114 | 0 | 0 |
| DNA Damage Bypass | R-HSA-73893 | 0.102807 | 0.988 | 0 | 0 |
| Recognition of DNA damage by PCNA-containing replication complex | R-HSA-110314 | 0.248216 | 0.605 | 0 | 0 |
| Regulation of CDH11 function | R-HSA-9762292 | 0.116238 | 0.935 | 0 | 0 |
| InlA-mediated entry of Listeria monocytogenes into host cells | R-HSA-8876493 | 0.124602 | 0.904 | 0 | 0 |
| Translesion synthesis by REV1 | R-HSA-110312 | 0.165257 | 0.782 | 0 | 0 |
| Regulation of gap junction activity | R-HSA-191650 | 0.055424 | 1.256 | 0 | 0 |
| RUNX3 regulates p14-ARF | R-HSA-8951936 | 0.141095 | 0.850 | 0 | 0 |
| Leading Strand Synthesis | R-HSA-69109 | 0.141095 | 0.850 | 0 | 0 |
| Polymerase switching | R-HSA-69091 | 0.141095 | 0.850 | 0 | 0 |
| Translesion Synthesis by POLH | R-HSA-110320 | 0.204037 | 0.690 | 0 | 0 |
| Positive epigenetic regulation of rRNA expression | R-HSA-5250913 | 0.173355 | 0.761 | 0 | 0 |
| DAP12 signaling | R-HSA-2424491 | 0.289958 | 0.538 | 0 | 0 |
| Listeria monocytogenes entry into host cells | R-HSA-8876384 | 0.027660 | 1.558 | 0 | 0 |
| Depolymerization of the Nuclear Lamina | R-HSA-4419969 | 0.020570 | 1.687 | 0 | 0 |
| Calcineurin activates NFAT | R-HSA-2025928 | 0.107794 | 0.967 | 0 | 0 |
| COPI-mediated anterograde transport | R-HSA-6807878 | 0.082773 | 1.082 | 0 | 0 |
| Dual Incision in GG-NER | R-HSA-5696400 | 0.322978 | 0.491 | 0 | 0 |
| InlB-mediated entry of Listeria monocytogenes into host cell | R-HSA-8875360 | 0.165257 | 0.782 | 0 | 0 |
| Integrin signaling | R-HSA-354192 | 0.309957 | 0.509 | 0 | 0 |
| Regulation of endogenous retroelements | R-HSA-9842860 | 0.291406 | 0.536 | 0 | 0 |
| Nucleotide Excision Repair | R-HSA-5696398 | 0.305384 | 0.515 | 0 | 0 |
| COPI-dependent Golgi-to-ER retrograde traffic | R-HSA-6811434 | 0.270383 | 0.568 | 0 | 0 |
| Nuclear Envelope Breakdown | R-HSA-2980766 | 0.024601 | 1.609 | 0 | 0 |
| FGFR1 mutant receptor activation | R-HSA-1839124 | 0.309957 | 0.509 | 0 | 0 |
| SARS-CoV-2 targets PDZ proteins in cell-cell junction | R-HSA-9705677 | 0.055424 | 1.256 | 0 | 0 |
| Trafficking of myristoylated proteins to the cilium | R-HSA-5624138 | 0.064359 | 1.191 | 0 | 0 |
| Antigen processing: Ub, ATP-independent proteasomal degradation | R-HSA-9912633 | 0.180989 | 0.742 | 0 | 0 |
| RNA Polymerase III Transcription Termination | R-HSA-73980 | 0.196427 | 0.707 | 0 | 0 |
| Signaling by FGFR2 IIIa TM | R-HSA-8851708 | 0.204037 | 0.690 | 0 | 0 |
| Polymerase switching on the C-strand of the telomere | R-HSA-174411 | 0.255338 | 0.593 | 0 | 0 |
| Viral Messenger RNA Synthesis | R-HSA-168325 | 0.140272 | 0.853 | 0 | 0 |
| Developmental Lineage of Pancreatic Ductal Cells | R-HSA-9925563 | 0.166634 | 0.778 | 0 | 0 |
| Signaling by CSF1 (M-CSF) in myeloid cells | R-HSA-9680350 | 0.322978 | 0.491 | 0 | 0 |
| Constitutive Signaling by Aberrant PI3K in Cancer | R-HSA-2219530 | 0.259862 | 0.585 | 0 | 0 |
| DNA Replication Pre-Initiation | R-HSA-69002 | 0.319312 | 0.496 | 0 | 0 |
| Golgi-to-ER retrograde transport | R-HSA-8856688 | 0.167334 | 0.776 | 0 | 0 |
| Negative regulation of MET activity | R-HSA-6807004 | 0.211575 | 0.675 | 0 | 0 |
| Activation of PUMA and translocation to mitochondria | R-HSA-139915 | 0.090666 | 1.043 | 0 | 0 |
| MET activates RAP1 and RAC1 | R-HSA-8875555 | 0.116238 | 0.935 | 0 | 0 |
| HDACs deacetylate histones | R-HSA-3214815 | 0.121176 | 0.917 | 0 | 0 |
| Diseases of mitotic cell cycle | R-HSA-9675126 | 0.303354 | 0.518 | 0 | 0 |
| Transcriptional regulation by small RNAs | R-HSA-5578749 | 0.176731 | 0.753 | 0 | 0 |
| Regulation of Glucokinase by Glucokinase Regulatory Protein | R-HSA-170822 | 0.316498 | 0.500 | 0 | 0 |
| Regulation of CDH11 Expression and Function | R-HSA-9759475 | 0.044264 | 1.354 | 0 | 0 |
| Nectin/Necl trans heterodimerization | R-HSA-420597 | 0.064359 | 1.191 | 0 | 0 |
| Regulation of actin dynamics for phagocytic cup formation | R-HSA-2029482 | 0.064864 | 1.188 | 0 | 0 |
| Regulation of Expression and Function of Type II Classical Cadherins | R-HSA-9764260 | 0.053640 | 1.271 | 0 | 0 |
| Negative regulation of FGFR3 signaling | R-HSA-5654732 | 0.276306 | 0.559 | 0 | 0 |
| Negative regulation of FGFR4 signaling | R-HSA-5654733 | 0.283164 | 0.548 | 0 | 0 |
| Negative regulation of FGFR2 signaling | R-HSA-5654727 | 0.322978 | 0.491 | 0 | 0 |
| CLEC7A (Dectin-1) induces NFAT activation | R-HSA-5607763 | 0.157279 | 0.803 | 0 | 0 |
| Negative regulation of FGFR1 signaling | R-HSA-5654726 | 0.309957 | 0.509 | 0 | 0 |
| Parasite infection | R-HSA-9664407 | 0.063685 | 1.196 | 0 | 0 |
| FCGR3A-mediated phagocytosis | R-HSA-9664422 | 0.063685 | 1.196 | 0 | 0 |
| Leishmania phagocytosis | R-HSA-9664417 | 0.063685 | 1.196 | 0 | 0 |
| Keratinization | R-HSA-6805567 | 0.065564 | 1.183 | 0 | 0 |
| Resolution of AP sites via the multiple-nucleotide patch replacement pathway | R-HSA-110373 | 0.262394 | 0.581 | 0 | 0 |
| Assembly of the pre-replicative complex | R-HSA-68867 | 0.256356 | 0.591 | 0 | 0 |
| DNA Replication | R-HSA-69306 | 0.222526 | 0.653 | 0 | 0 |
| Molecules associated with elastic fibres | R-HSA-2129379 | 0.296687 | 0.528 | 0 | 0 |
| TP53 Regulates Transcription of Death Receptors and Ligands | R-HSA-6803211 | 0.157279 | 0.803 | 0 | 0 |
| Nuclear import of Rev protein | R-HSA-180746 | 0.322978 | 0.491 | 0 | 0 |
| Spry regulation of FGF signaling | R-HSA-1295596 | 0.165257 | 0.782 | 0 | 0 |
| Lagging Strand Synthesis | R-HSA-69186 | 0.219042 | 0.659 | 0 | 0 |
| Mitophagy | R-HSA-5205647 | 0.322978 | 0.491 | 0 | 0 |
| Synthesis of DNA | R-HSA-69239 | 0.105167 | 0.978 | 0 | 0 |
| Metabolism of RNA | R-HSA-8953854 | 0.192244 | 0.716 | 0 | 0 |
| Regulation of HMOX1 expression and activity | R-HSA-9707587 | 0.055424 | 1.256 | 0 | 0 |
| PTK6 Regulates RTKs and Their Effectors AKT1 and DOK1 | R-HSA-8849469 | 0.099271 | 1.003 | 0 | 0 |
| Sodium/Proton exchangers | R-HSA-425986 | 0.099271 | 1.003 | 0 | 0 |
| Advanced glycosylation endproduct receptor signaling | R-HSA-879415 | 0.141095 | 0.850 | 0 | 0 |
| Protein lipoylation | R-HSA-9857492 | 0.165257 | 0.782 | 0 | 0 |
| Differentiation of T cells | R-HSA-9945266 | 0.173161 | 0.762 | 0 | 0 |
| Differentiation of naive CD+ T cells to T helper 1 cells (Th1 cells) | R-HSA-9942503 | 0.173161 | 0.762 | 0 | 0 |
| Negative regulation of FLT3 | R-HSA-9706369 | 0.173161 | 0.762 | 0 | 0 |
| mTORC1-mediated signalling | R-HSA-166208 | 0.233767 | 0.631 | 0 | 0 |
| Orc1 removal from chromatin | R-HSA-68949 | 0.111891 | 0.951 | 0 | 0 |
| RNA Polymerase II Transcription Termination | R-HSA-73856 | 0.140272 | 0.853 | 0 | 0 |
| Adherens junctions interactions | R-HSA-418990 | 0.077821 | 1.109 | 0 | 0 |
| Activation of ATR in response to replication stress | R-HSA-176187 | 0.053640 | 1.271 | 0 | 0 |
| Cell-cell junction organization | R-HSA-421270 | 0.117351 | 0.931 | 0 | 0 |
| Regulation of CDH11 gene transcription | R-HSA-9762293 | 0.107794 | 0.967 | 0 | 0 |
| Fcgamma receptor (FCGR) dependent phagocytosis | R-HSA-2029480 | 0.113033 | 0.947 | 0 | 0 |
| Telomere Maintenance | R-HSA-157579 | 0.084553 | 1.073 | 0 | 0 |
| Mitotic Prophase | R-HSA-68875 | 0.136064 | 0.866 | 0 | 0 |
| ER to Golgi Anterograde Transport | R-HSA-199977 | 0.207759 | 0.682 | 0 | 0 |
| Regulation of CDH19 Expression and Function | R-HSA-9764302 | 0.073211 | 1.135 | 0 | 0 |
| Metal sequestration by antimicrobial proteins | R-HSA-6799990 | 0.116238 | 0.935 | 0 | 0 |
| Regulation of PTEN gene transcription | R-HSA-8943724 | 0.137045 | 0.863 | 0 | 0 |
| RUNX1 interacts with co-factors whose precise effect on RUNX1 targets is not known | R-HSA-8939243 | 0.309957 | 0.509 | 0 | 0 |
